Dinghy 2018
To have your regatta listed, please send an email to info@ontariosailing.ca. | ||||
JANUARY 2018 | ||||
Date | Event | Venue | Classes | |
FEBRUARY 2018 | ||||
Date | Event | Venue | Classes | |
MARCH 2018 | ||||
Date | Event | Venue | Classes | |
APRIL 2018 | ||||
Date | Event | Venue | Classes | |
MAY 2018 | ||||
Date | Event | Venue | Classes | |
May 19 – 20 | TS&CC Ice Breaker Regatta | Toronto Sailing & Canoe Club | ||
May 26 – 27 | Lilac Festival Olympic & Developmental Classes Regatta
Fogh Gold Club Series |
Royal Hamilton Yacht Club | ||
JUNE 2018 | ||||
Date | Event | Venue | Classes | |
JULY 2018 | ||||
Date | Event | Venue | Classes | |
July 4 – 8 | Viper 640 North American Championships | CORK | ||
July 5 – 8 | Laser Master Canadians | CORK | ||
July 6 – 8 | Sarnia Sailfest | Sarnia Yacht Club | ||
July 7 – 8 | Fogh Boorman | Royal Hamilton Yacht Club | ||
July 10 – 12 | C420 Canadian Championship | Port Credit Yacht Club | ||
July 14 – 15 | The National Event | National Yacht Club | 2.4mR, 420, i14, open to other fleets | |
July 14 – 15 | Bob Yuile Memorial, 61st National Capital Regatta | Britannia Yacht Club | ||
July 19 – 20 | Steerers’ Regatta | Port Credit Yacht Club | Opti, Radial, Laser 4.7, C420, 29er, RS Feva | |
July 21 – 22 | Four Sisters Regatta | Port Credit Yacht Club | ||
July 25 – 26 | Not Easy Being Green | Port Credit Yacht Club | First Time Racers in Opti or Prams | |
July 28 – 29 |
2018 Mid Ontario Championship Regatta 2018 Ontario Sailing Provincial Championship Regatta (Club, 18&under, 16&under) 2018 Laser District III Fogh Series Gold Cup Regatta 2018 District III Laser & Radial Championship |
Sturgeon Lake Sailing Club
|
Laser, Radial, Club 420, RS Feva | |
AUGUST 2018 | ||||
Date | Event | Venue | Classes | |
August 2 – 4 | 2018 Ontario Summer Games | Fanshawe Yacht Club | ||
August 3 – 6 | 2018 29er Canadian Championship
Information (Registration, NOR, etc.) Early Bird Discount extended to July 23rd. |
Kingston Yacht Club | 29er | |
August 3 – 5 | Dinghy Clinic (August 3rd 9am-5pm)
Quinte Quest Regatta (August 4th & 5th) |
Bay of Quinty Yacht Club | Optimist, Laser, Martin 16 | |
August 9 – 11 | North American Championships – Open | Buffalo Canoe Club | BIC | |
August 9 – 12 | CORK International Optimist Regatta
CORK International Board Regatta Sail Canada Youth RS:X & Techno 292 and Senior RS:X Championships |
CORK | ||
August 13 – 17 | CORK International Regatta
29er North American Championship |
CORK | ||
August 17 – 21 | CORK Olympic Class Regatta (OCR)
Sail Canada Senior Championships J/24 Canadian Championship Finn Eastern Championships |
CORK | ||
August 21 – 22 | Hans Fogh Youth Regatta | Etobicoke Yacht Club | RS Feva, C420, additional classes if sufficient demand | |
August 21 – 24 | The National Sea Cadet Regatta | CORK | ||
August 25 – 26 | 2018 Southwestern Ontario Dinghy Regatta | South Port Sailing Club | Lasers, Laser Radials, Bytes, Club 420s – contact club for other one-design dinghy classes | |
SEPTEMBER 2018 | ||||
Date | Event | Venue | Classes | |
September 7 – 9 | US Pan Am Trials | Buffalo Canoe Club | Lightning | |
September 8 – 9 | Cornish Hen Regatta
ILCA-NA Great Lakes Championship |
Royal Hamilton Yacht Club | ||
September 21 – 23 | CORK Fall Regatta
i420 Canadian Championship 505 Eastern Canadian Championship Ontario Sailing Grand Prix Development Series Ontario Sailing Combine (September 21-22) |
CORK | ||
OCTOBER 2018 | ||||
Date | Event | Venue | Classes | |
NOVEMBER 2018 | ||||
Date | Event | Venue | Classes | |