Photo: Christian Bonin
This schedule will be updated on an ongoing basis. To submit an event to be posted on our website, please complete the COMMUNITY EVENT SUBMISSION FORM. Please note that incomplete forms may result in a delay in posting. If you experience difficulties or have questions, please email kathleen@ontariosailing.ca.
Please complete a separate form for each event you are hosting.
Ontario Community Events Schedule
| NAME | CLASSES | DATE | VENUE | NOR & Registration |
|---|---|---|---|---|
| TS&CC Icebreaker Regatta and ILCA D3 Gold Cup Qualifier | 2.4mR, 420, 29er, 49er, ILCA 4.7, ILCA 6, ILCA 7 | May 16-17, 2026 | Toronto Sailing & Canoe Club | Click here. |
| Lilac Festival Dinghy Regatta | Opti, 420, ILCA | May 23-24, 2026 | Royal Hamilton Yacht Club | Click here. |
| Ottawa Skiff and Cat GP | Dinghy Class: International 14, Catamaran Classes: F-18 and Open Catamaranhttps://www.rhyc.ca/regatta/HevykmLD66 | June 6-7, 2026 | Nepean Sailing Club | Click here. |
| June Bug Regatta | Dinghies, small trailer-able sailboats up to 26′, beach catamarans | June 20-21, 2026 | Fanshawe Yacht Club | Click here. |
| ILCA Canadians | ILCA 4/6/7 | June 26-28, 2026 | Portsmouth Olympic Harbour | Click here. |
| Cyber Sail Youth Regatta | C420, Optimist, ILCA 4, 6, & 7, 29er | July 4-5, 2026 | Royal Canadian Yacht Club | Click here. |
| 2026 Sail Central Championships at ABYC Seahorse Youth Regatta | 29er, Club 420, ILCA 4, ILCA 6, Optimist, RS Feva | July 10-12, 2026 | Ashbridge’s Bay Yacht Club | Click here. |
| 2026 PCYC Steerers’ Invitational | Optimist Green; Optimist Championship (w,b,r); C420 Spinnaker and Whitesail; ILCA 4 and 6; 29ers | July 15-17, 2026 | Port Credit Yacht Club | Click here. |
| 2026 PCYC Four Sisters Open | Optimist Green, Optimist Championship (r,b,w), C420 Spinnaker and Whitesail, C420 Canadian Championship, ILCA 4,6,7, 29ers | July 18-19, 2026 | Port Credit Yacht Club | Click here. |
| 2026 C420 Open North Americans | Club 420 | July 22-26, 2026 | Port Credit Yacht Club | Click here. |
| BYC National Capital Regatta | Opti Green, Opti Champion, ILCA 4, ILCA 6, ILCA 7, C420 | July 17-29, 2026 | Britannia Yacht Club | Check back soon. |
| Fogh Boorman Regatta | Opti, 420, ILCA | July 25-26, 2026 | Royal Hamilton Yacht Club | Click here. |
| 505 East Coast Championships and I14 Canadians | 505 and I14 | July 31-August 2, 2026 | Kingston Yacht Club | Click here. |
| Opti International | Opti/Opti Green/Opti Team | August 7-9, 2026 | Portsmouth Olympic Harbour | Click here. |
| CORK Sail Canada Youth Fest & 420 Champs | C420, ILCA 4, ILCA 6, ILCA 7, 29er | August 12-15, 2026 | Portsmouth Olympic Harbour | Click here. |
| I14 Worlds | Fleet and Team events | August 17-28, 2026 | Portsmouth Olympic Harbour | Click here. |
| Hans Fogh Youth Regatta | Optimist Red, Blue, White and Green / C420 Spinnaker and Whitesail / ILCA 4, ILCA 6, ILCA 7 / RS Feva S and XL | August 19-20, 2026 | Etobicoke Yacht Club | Click here. |
| 2026 FLYING HIGH REGATTA – 505 Provincial Championships | Open Catamaran, 505 International | August 22-23, 2026 | Etobicoke Yacht Club | Click here. |
| FANFARE Regatta | 505, 420, Open Dinghy, Open Catamaran, Laser/ILCA, Optimist | September 12-13, 2026 | Nepean Sailing Club | Click here. |
| Cornish Hen Regatta | Opti, 420, ILCA | September 12-13, 2026 | Royal Hamilton Yacht Club | Click here. |
| Fall CORK & Ontario Sailing Provincial Championships | ILCA 4, ILCA 6, ILCA 7, C420, Opti | September 19-20, 2026 | Portsmouth Olympic Harbour | Click here. |
| CORK OCR & Sail Canada Sr Champs ILCA 6/7 | ILCA 6, ILCA 7 | September 25-27, 2026 | Portsmouth Olympic Harbour | Click here. |
| Albacore North Americans | Albacore | September 26-28, 2026 | Portsmouth Olympic Harbour | Click here. |
| UofT Invitational Regatta | C420 | October 3-4, 2026 | National Yacht Club | Click here. |
| NAME | CLASSES | DATE | VENUE | NOR & Registration |
|---|---|---|---|---|
| ABYC Open Regatta | PHRF, One Design | May 23-24, 2026 | Ashbridge’s Bay Yacht Club | Click here. |
| Viper 640 Spring Regatta | Viper 640 | May 23-24, 2026 | South Port Sailing Club | Click here. |
| 2.4 mR CANAM Regatta | 2.4 mR | June 13-14, 2026 | National Yacht Club | Check back soon. |
| Nepean One Design Regatta | 505 Dinghy, Tanzer 22, Shark, Viper 640, J/22, J/24, J/80, C&C 27, Laser 28. | June 26-28, 2026 | Nepean Sailing Club | Click here. |
| J80 North Americans | J80 | July 10-12, 2026 | Portsmouth Olympic Harbour | Click here. |
| 2.4mR National Cup | 2.4mR | July 10-12, 2026 | Whitby Yacht Club | Check back soon. |
| Keelboat Regatta | Viper; Soiling | July 10-12, 2026 | Portsmouth Olympic Harbour | Click here. |
| J/80 Worlds | J/80 | July 18-25, 2026 | Portsmouth Olympic Harbour | Click here. |
| Cam Smith Open Regatta | PHRF, Shark 24, J24 | July 25-26, 2026 | Whitby Yacht Club | Click here. |
| OYS Regatta Vibes | PHRF and Etchells | August 8, 2026 | Oakville Yacht Squadron | Click here. |
| NYC Open | Open Regatta | August 9, 2026 | National Yacht Club | Check back soon. |
| AHMEN – Argosy Rose Bowl @ NYC | Open | August 9, 2026 | National Yacht Club | Click here. |
| Shark Gold Cup | Sharks | August 15-16, 2026 | National Yacht Club | Check back soon. |
| Race to Kingston | PHRF and ORC | August 15-16, 2026 | Mimico Cruising Club | Click here. |
| 2.4 mR Great Lakes Regatta | 2.4 mR | August 21-23, 2026 | National Yacht Club | Check back soon. |
| Beneteau First 36.7 North American Championship | Beneteau First 36.7 | August 20-23, 2026 | Ashbridge’s Bay Yacht Club | Click here. |
| 2026 EYC Open – LYRA Race Week | PHRF, ORC, J80, J105, Viper 640, 8 Metre, Fast30+, Shark, C&C27, Beneteau 36.7, Viking 28. | August 28-30, 2026 | Etobicoke Yacht Club | Click here. |
| LYRA 2026 x EYC Open | PHRF, ORC, Beneteau 36.7, C&C27, J80, J105, Viper 640, Viking 28, Shark, Fast 30+ and 8 Metre. Additional classes will be formed based on registration. | August 28-30, 2026 | Etobicoke Yacht Club | Click here. |
| Donald D. Summerville Memorial Race | PHRF | September 19, 2026 | Ashbridge’s Bay Yacht Club | Click here. |
| NAME | CLASSES | DATE | LOCATION | NOR & Registration |
|---|---|---|---|---|
| National Capital Cup (Ottawa) | Martin 16 | July 4-5, 2026 | Nepean Sailing Club | Click here. |
| Martin 16 Provincial Championship and John Farrell Regatta | Martin 16 Able Sail and 2.4 mR | August 22-23, 2026 | Royal Hamilton Yacht Club | Click here. |
| NAME | CLASSES | DATES | LOCATION | NOR & Registration |
|---|---|---|---|---|
| Cats on Cooch Regatta | High Performance and Standard Beach Catamarans (Separate Starts) | May 29-31, 2026 | Champlain Sailing Club | Click here. |
| Toronto Multihull Cruising Club (TMCC) Open Multihull Regatta | Large Cruising Cats, High Performance and Standard Beach Cats (Separate Starts) | July 4-5, 2026 | Toronto Multihull Cruising Club | Click here. |
| Ottawa Skiff and Cat GP | Dinghy Class: International 14, Catamaran Classes: F-18 and Open Catamaran | June 6-7, 2026 | Nepean Sailing Club | Click here. |
| 2026 FLYING HIGH REGATTA – 505 Ontario Provincial Championships | Open Catamaran, 505 Internaitonal | August 22-23, 2026 | Etobicoke Yacht Club | Click here. |
| Burlington Beach Bums (BBB) Open Catamaran Regatta | High Performance Cats and Standard Beach Cats (Separate Starts) | September 12-13, 2026 | Burlington Beach Catamaran Club | Click here. |
| FANFARE Regatta | Martin 16, 2.4mR, 505, Open Dinghy: Albacore and Fireball, 420, Open Catamaran (handicap), Optimist, Laser/ILCAs (Separate Starts) | September 12-13, 2026 | Nepean Sailing Club | Click here. |
| Water Cats Fall Regatta | High Performance Cats and Standard Beach Cats (Separate Starts) | September 19-20, 2026 | Water Rat Sailing Club | SIs |
| NAME | CLASSES | DATES | LOCATION | NOR & Registration |
|---|---|---|---|---|
| Canadian Masters Windsurfing Association – Spring Get-Together | N/A | June 12-14, 2026 | Clifton House, Waupoos, Prince Edward County | Click here. |
| NAME | CLASSES | DATE | VENUE | NOR & Registration |
|---|---|---|---|---|
| CORK OCR & Sail Canada Sr Champs Formula Kite | Formula Kite | August 7-9, 2026 | Portsmouth Olympic Harbour | Click here. |
| NAME | CLASSES | DATE | VENUE | NOR & Registration |
|---|---|---|---|---|
